The total road accident deaths in the States/UTs wise was 168491 in year 2022.
While the deaths in road accidents was 138383 in year 2020 and 153972 in year 2021.
As per data received from Police Departments of States/Union Territories, details of State/UTs-wise road accidents, fatalities occurred in the country during last three years is attached as per Annexure-I & II respectively.
As per the available reports, road accidents occur due to multiple causes such as over speeding, use of mobile phone, drunken driving/consumption of alcohol and drug, driving on wrong side/ lane indiscipline, jumping red light, non-use of safety devices such as helmets and seat belts, vehicular condition, weather condition, road condition, fault of driver / cyclist/ pedestrian etc.
Some of the major provisions made under the Motor Vehicles (Amendment) Act, 2019 for road safety including safety on National Highways are as under:-
- Enhanced penalties for traffic rule violations.
- Impounding and suspension of License in case of over speeding, dangerous driving, drunk driving, use of unsafe vehicles, not wearing helmets etc.
- Driver refreshing training course as a remedial measure in case of suspension of license.
- Automated testing for fitness certification.
- Constitution of National Road Safety Board to render advice on Road Safety and Traffic Management.
- Electronic monitoring and enforcement of road safety.
- Recall of motor vehicles in case of defects.
- Power to Road Owning Agencies to erect and remove traffic signs on National Highways.
- Wearing of protective headgear for person above four years of age on motorcycle.
- Accountability of authority, contractor, consultant or concessionaire involved in design, construction or maintenance of road as per applicable safety standards
Section 215B of the Motor Vehicles (Amendment) Act, 2019 provides for constitution of National Road Safety Board to advice the Central Government or State Government, as the case may be, on all aspects pertaining to road safety and traffic management including, but not limited to,
- The standards of design, weight, construction, manufacturing process, operation and maintenance of motor vehicles and of safety equipment;
- The registration and licensing of motor vehicles;
- The formulation of standards for road safety, road infrastructure and control of traffic;
- The facilitation of safe and sustainable utilisation of road transport ecosystem;
- The promotion of new vehicle technology;
- The safety of vulnerable road users;
- Programmes for educating and sensitising drivers and other road users; and
(viii) Such other functions as may be prescribed by the Central Government from time to time.
Accordingly, the Ministry has notified constitution of the National Road Safety Board along with Rules thereof on 3rd September, 2021.
Annexure – I
State/UT wise, the total number of Road Accidents:-
Sl. No. | States/UTs | 2020 | 2021 | 2022 |
1 | Andhra Pradesh | 19509 | 21556 | 21249 |
2 | Arunachal Pradesh | 134 | 283 | 227 |
3 | Assam | 6595 | 7411 | 7023 |
4 | Bihar | 8639 | 9553 | 10801 |
5 | Chhattisgarh | 11656 | 12375 | 13279 |
6 | Goa | 2375 | 2849 | 3011 |
7 | Gujarat | 13398 | 15186 | 15751 |
8 | Haryana | 9431 | 9933 | 10429 |
9 | Himachal Pradesh | 2239 | 2404 | 2597 |
10 | Jharkhand | 4405 | 4728 | 5175 |
11 | Karnataka | 34178 | 34647 | 39762 |
12 | Kerala | 27877 | 33296 | 43910 |
13 | Madhya Pradesh | 45266 | 48877 | 54432 |
14 | Maharashtra | 24971 | 29477 | 33383 |
15 | Manipur | 432 | 366 | 508 |
16 | Meghalaya | 214 | 245 | 246 |
17 | Mizoram | 53 | 69 | 133 |
18 | Nagaland | 500 | 746 | 489 |
19 | Odisha | 9817 | 10983 | 11663 |
20 | Punjab | 5203 | 5871 | 6138 |
21 | Rajasthan | 19114 | 20951 | 23614 |
22 | Sikkim | 138 | 155 | 211 |
23 | Tamil Nadu | 49844 | 55682 | 64105 |
24 | Telangana | 19172 | 21315 | 21619 |
25 | Tripura | 466 | 479 | 575 |
26 | Uttarakhand | 1041 | 1405 | 1674 |
27 | Uttar Pradesh | 34243 | 37729 | 41746 |
28 | West Bengal | 10863 | 11937 | 13686 |
29 | A & N Islands | 141 | 115 | 141 |
30 | Chandigarh | 159 | 208 | 237 |
31 | D & N Haveli | 100 | 140 | 196 |
32 | Daman & Diu | $ | $ | $ |
33 | Delhi | 4178 | 4720 | 5652 |
34 | Jammu & Kashmir | 4860 | 5452 | 6092 |
35 | Ladakh | NA | 236 | 374 |
36 | Lakshadweep | 1 | 4 | 3 |
37 | Puducherry | 969 | 1049 | 1181 |
Total | 372181 | 412432 | 461312 |
State/UT wise, the total number of Road Accident Deaths–
Sl. No. | States/UTs | 2020 | 2021 | 2022 |
1 | Andhra Pradesh | 7039 | 8186 | 8293 |
2 | Arunachal Pradesh | 73 | 157 | 148 |
3 | Assam | 2629 | 3036 | 2994 |
4 | Bihar | 6699 | 7660 | 8898 |
5 | Chhattisgarh | 4606 | 5371 | 5834 |
6 | Goa | 223 | 226 | 271 |
7 | Gujarat | 6170 | 7452 | 7618 |
8 | Haryana | 4507 | 4706 | 4915 |
9 | Himachal Pradesh | 893 | 1052 | 1032 |
10 | Jharkhand | 3044 | 3513 | 3898 |
11 | Karnataka | 9760 | 10038 | 11702 |
12 | Kerala | 2979 | 3429 | 4317 |
13 | Madhya Pradesh | 11141 | 12057 | 13427 |
14 | Maharashtra | 11569 | 13528 | 15224 |
15 | Manipur | 127 | 110 | 127 |
16 | Meghalaya | 144 | 187 | 162 |
17 | Mizoram | 42 | 56 | 113 |
18 | Nagaland | 53 | 55 | 73 |
19 | Odisha | 4738 | 5081 | 5467 |
20 | Punjab | 3898 | 4589 | 4756 |
21 | Rajasthan | 9250 | 10043 | 11104 |
22 | Sikkim | 47 | 56 | 92 |
23 | Tamil Nadu | 14527 | 15384 | 17884 |
24 | Telangana | 6882 | 7557 | 7559 |
25 | Tripura | 192 | 194 | 241 |
26 | Uttarakhand | 674 | 820 | 1042 |
27 | Uttar Pradesh | 19149 | 21227 | 22595 |
28 | West Bengal | 5128 | 5800 | 6002 |
29 | A & N Islands | 14 | 20 | 19 |
30 | Chandigarh | 53 | 96 | 83 |
31 | D & N Haveli | 64 | 76 | 90 |
32 | Daman & Diu | $ | $ | $ |
33 | Delhi | 1196 | 1239 | 1461 |
34 | Jammu & Kashmir | 728 | 774 | 805 |
35 | Ladakh | NA | 56 | 62 |
36 | Lakshadweep | 0 | 1 | 2 |
37 | Puducherry | 145 | 140 | 181 |
Total | 138383 | 153972 | 168491 |
This information was given by the Union Minister of Road Transport and Highways, Nitin Gadkari in a written reply to the Lok Sabha.